尺寸:88*40*24mm
ERP:2.0 SVM≤0.4
型号 Model |
输入电压 Input Voltage |
输出电压范围 Output Voltage range |
输出电流 Output current |
输出功率 Output Power |
功率因素 DF |
效率 Efficiency |
认证 Approval |
YM24L0500A | 220-240Vac.50Hz | 24vdc | 500mA | 12W | <0.7 | <75% | TUV.Mark. LVD.EMC.CE |
YM12L1000A | 220-240Vac.50Hz | 12vdc | 1000mA | 12W | <0.7 | <75% | TUV.Mark. LVD.EMC.CE |
YM24L0750A | 220-240Vac.50Hz | 24vdc | 750mA | 18W | <0.7 | <75% | TUV.Mark. LVD.EMC.CE |
YM12L1500A | 220-240Vac.50Hz | 12vdc | 1500mA | 18W | <0.7 | <75% | TUV.Mark. LVD.EMC.CE |
YM24L1000B | 220-240Vac.50Hz | 24vdc | 1000mA | 24W | <0.9 | <83% | TUV.Mark. LVD.EMC.CE |
YM12L2000B | 220-240Vac.50Hz | 12vdc | 2000mA | 24W | <0.9 | <83% | TUV.Mark. LVD.EMC.CE |
服务热线
服务热线
手机站