2.4G遥控双色温LED驱动
电流:700-1500mA可调
尺寸:135*45*28.5mm
ERP:2.0
SVM≤0.4
型号 Model |
输入电压 Input Voltage |
输出电压范围 Output Voltage range |
输出电流 Output current |
输出功率 Output Power |
功率因素 DF |
效率 Efficiency |
认证 Approval |
YM40LG0700B3 | 220-240Vac.50Hz | 42-58vdc | 700mA | 40W | <0.9 | <85% | TUV.Mark. LVD.CE.RED |
YM40LG0900B3 | 220-240Vac.50Hz | 33-45vdc | 900mA | 40W | <0.9 | <85% | TUV.Mark. LVD.CE.RED |
YM40LG1000B3 | 220-240Vac.50Hz | 30-40vdc | 1000mA | 40W | <0.9 | <85% | TUV.Mark. LVD.CE.RED |
YM50LG0900B3 | 220-240Vac.50Hz | 42-55vdc | 900mA | 50W | <0.9 | <85% | TUV.Mark. LVD.CE.RED |
YM50LG1200B3 | 220-240Vac.50Hz | 30-42vdc | 1200mA | 50W | <0.9 | <85% | TUV.Mark. LVD.CE.RED |
YM50LG1500B3 | 220-240Vac.50Hz | 21-34vdc | 1500mA | 50W | <0.9 | <85% | TUV.Mark. LVD.CE.RED |
服务热线
服务热线
手机站