电流:300-1000mA可调
尺寸:88*40*24mm
ERP:2.0
SVM≤0.4
型号 Model |
输入电压 Input Voltage |
输出电压范围 Output Voltage range |
输出电流 Output current |
输出功率 Output Power |
功率因素 DF |
效率 Efficiency |
认证 Approval |
YM12LC0300A | 220-240Vac.50Hz | 28-40vdc | 300mA | 12W | <0.7 | <75% | TUV.Mark. LVD.EMC.CE |
YM12LC0700A | 220-240Vac.50Hz | 10-18vdc | 700mA | 12W | <0.7 | <75% | TUV.Mark. LVD.EMC.CE |
YM18LC0500A2 | 220-240Vac.50Hz | 15-36vdc | 500mA | 18W | <0.7 | <75% | TUV.Mark. LVD.EMC.CE |
YM18LC0700A2 | 220-240Vac.50Hz | 15-25vdc | 700mA | 18W | <0.7 | <75% | TUV.Mark. LVD.EMC.CE |
YM24LC0700A2 | 220-240Vac.50Hz | 24-35vdc | 700mA | 24W | <0.9 | <85% | TUV.Mark. LVD.EMC.CE |
YM24LC1000A2 | 220-240Vac.50Hz | 15-24vdc | 1000mA | 24W | <0.9 | <85% | TUV.Mark. LVD.EMC.CE |
服务热线
服务热线
手机站